Description
Rubicon coils are designed to provide the best in ride quality without sacrificing durability and load capacity. All coils are powder coated silver. Our coils are made with the most advanced processes in the industry. Every coil is tested and checked for compliance to our rigid specifications.
Technical Details
- Coil Spring
- 5.5 Inch Lift
- Rear
- Pair
- For Use With V8 Conversions Only
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/logo_0.jpg |
| Color | Silver |
| Description_DES | Coil Spring |
| Description_EXT | Coil Spring; 5.5 in. Lift; Rear; Pair; For Use With V8 Conversions Only; |
| Description_FAB | Made With Most Advanced Processes In The Industry |
| Description_FAB | Powder Coated Silver |
| Description_INV | 5.5 JK REAR V8 |
| Description_LAB | Proposition 65 |
| Description_MKT | Rubicon Coils Are Designed To Provide The Best In Ride Quality Without Sacrificing Durability And Load Capacity. All Coils Are Powder Coated Silver. Our Coils Are Made With The Most Advanced Processes In The Industry. Every Coil Is Tested And Checked For Compliance To Our Rigid Specifications. |
| Description_SHO | Coil Spring Set |
| finish_l | Powdercoat |
| height | 8.0 |
| last_update | 2021-03-22 11:00:38 |
| length | 18.0 |
| lift_height | 5.5 Inch |
| Location | Rear |
| LTL | N |
| Position | Rear |
| prop_65_warning | CALIFORNIA WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov |
| vehicle_type | Jeep |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| weight | 28.0 |
| width | 16.0 |
Explore more from our collection.


Reviews
There are no reviews yet.