Description
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
Specifications:
| Description_ASC | TIRE SIZE – 37/13.50R20 Wheel – 20X10 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 355/65R18 Wheel – 18X9.5 W/4 3/4″ BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_ASC | TIRE SIZE-37/13.50R20 WHEEL-20X10 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-355/65R18 WHEEL-18X9.5 W/4 3/4in. BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6″ & 8″ BASIC SYSTEM |
| Description_DES | 8″ BASIC SYS W/STEALTH & RR LF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_DES | 8″ RR LEAF SPRING KIT F250/350 |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | SD 8″ 4WD COIL BOX BLACK |
| Description_DES | STEALTH MONOTUBE |
| Description_EXT | 8″ BASIC SYS W/STEALTH & RR LF SPRNGS 2008-16 FORD F250/350 4WD. |
| Description_EXT | Basic Lift System w/Shocks; w/Stealth Monotube Shocks; 8 in. Lift; |
| Description_EXT | Coil Spring Kit; Black; Front; For 8 in. Lift; For PN[K2126/K20151/K2123/K2124/K2128/K2129/K20392/K20171/K20172/K2039/K20391/K2125/K2127/K2121/K2122/K2015/K20152/K2015M/K20151M]; |
| Description_EXT | Component Box; For 6-8 in. Lift; For PN[K2130/K2118/K2127/K2121/K2122/K2121M/K2122M/K2130M/K2118M/K2127M/K2127DL/K2130DL/K2118DL/K2121DL/K2122DL]; |
| Description_EXT | Leaf Spring; 8 in. Lift; Incl. Leaf Springs; U-Bolts; Carrier Bearing Shim Kit; Sway Bar Brackets; Retains Stock Blocks; |
| Description_EXT | Stealth Monotube Shock Absorber; For PN[K2215M/K2212M/K2209M/K2156M/K2155M/K2214M/K2217M/K2218M/K2219M/K2216M/K2210M/K2253M/K2213M/K2257M/K2256M/K2254M/K2252M/K2255M/K2211M]; |
| Description_EXT | Stealth Monotube Shock Absorber; For PN[K7054M/K2015M/K20151M/K20152M/K2017M/K20172M/K2039M/K20391M/K20392M/K2121M/K2122M/K2123M/K2124M/K2125M/K2126M/K3015M/K30151M/K30152M]; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-8″ BASIC SYS W/STEAL |
| Description_LAB | Proposition 65 |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Coil Springs, U-bolt kit, and replacement rear Leaf Springs. |
| Description_MKT | Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast. |
| Description_SHO | 8″ BASIC SYS W/STEAL |
| Description_SHO | LftKt-Suspw/Shock |
| height | 47.0 |
| length | 47.0 |
| LTL | N |
| weight | 476.0 |
| width | 36.52 |
Explore more from our collection.



Reviews
There are no reviews yet.