Description
For applications with moderate lift and spring pressure, this High Energy stud has a 7/16″ base thread and 7/16″ rocker thread.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B00062Z8Q8 |
| Base Thread Diameter | 7/16 |
| Base Thread Length | 0.825 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_DEF | Engine Rocker Arm Stud |
| Description_DES | Magnum Rocker Stud w/ 7/16″ Base Thread and 7/16″ Rocker Thread |
| Description_EXT | For applications with moderate lift and spring pressure, this High Energy stud has a 7/16″ base thread and 7/16″ rocker thread. |
| Description_INV | Mag Rocker Stud 7/16″ Base 7/16″ Rocker |
| Description_SHO | Eng Rocker Arm Stud |
| Description_SHP | None |
| Effective Stud Length | 1.75 |
| height | 0.3 |
| length | 6.0 |
| LTL | N |
| Rocker-Side Thread | 7/16 |
| Title | Magnum Rocker Stud w/ 7/16″ Base Thread and 7/16″ Rocker Thread |
| weight | 0.1 |
| width | 4.0 |
Explore more from our collection.


Reviews
There are no reviews yet.